Model Capacity Power Nm
Octavia 1.6 TDI 1598ccm³ 66kW (90PS) 170Nm
Octavia 1.6 TDI 1598ccm³ 77kW (105PS) 184Nm
Octavia 1.6 TDI 1598ccm³ 81kW (110PS) 184Nm
Octavia 1.6 TDI 1598ccm³ 85kW (115PS) 184Nm
Octavia 1.9 TDI 1896ccm³ 96kW (130PS) 229Nm
Octavia 1.9 TDI 1896ccm³ 81kW (110PS) 173Nm
Octavia 1.9 TDI 1896ccm³ 77kW (105PS) 184Nm
Octavia 1.9 TDI 1896ccm³ 74kW (100PS) 177Nm
Octavia 1.9 TDI 1896ccm³ 66kW (90PS) 155Nm
Octavia 2.0 TDI 1968ccm³ 77kW (105PS) 184Nm
Octavia 2.0 TDI 1968ccm³ 81kW (110PS) 207Nm
Octavia 2.0 TDI 1968ccm³ 85kW (115PS) 221Nm
Octavia 2.0 TDI 1968ccm³ 103kW (140PS) 236Nm
Octavia 2.0 TDI 1968ccm³ 110kW (150PS) 236Nm
Octavia 2.0 TDI 1968ccm³ 110kW (150PS) 251Nm
Octavia 2.0 TDI 1968ccm³ 125kW (170PS) 258Nm
Octavia 2.0 TDI CR 125kW (170PS) 258Nm
Octavia 2.0 TDI CR 1968ccm³ 135kW (184PS) 280Nm
Octavia 2.0 TDI 1968ccm³ 147kW (200PS) 295Nm
Octavia 1.2 TSI 1197ccm³ 77kW (105PS) 129Nm
Octavia 1.4 TSI 1390ccm³ 90kW (122PS) 148Nm
Octavia 1.6 FSi 1598ccm³ 85kW (116PS) 114Nm
Octavia 1.8 TSI 1798ccm³ 118kW (160PS) 184Nm
Octavia 1.8 TSI 1798ccm³ 112kW (152PS) 184Nm
Octavia 2.0 FSi 1984ccm³ 110kW (150PS) 148Nm
Octavia 2.0 TSI (RS) 1984ccm³ 147kW (200PS) 207Nm
Octavia RS (2.0 TFSI) 1984ccm³ 147kW (200PS) 207Nm
Octavia 1.0 TSI 999ccm³ 85kW (115PS) 148Nm
Octavia 1.2 TSI 1197ccm³ 63kW (86PS) 118Nm
Octavia 1.2 TSI 1197ccm³ 81kW (110PS) 129Nm
Octavia 1.4 TSI 1395ccm³ 103kW (140PS) 184Nm
Octavia 1.4 TSI 1395ccm³ 110kW (150PS) 184Nm
Octavia 1.5 TSI 1498ccm³ 110kW (150PS) 184Nm
Octavia 1.8 TSI 1798ccm³ 132kW (180PS) 207Nm
Octavia 2.0 TSI 1984ccm³ 140kW (190PS) 236Nm
Octavia RS (2.0 TSI) 1984ccm³ 162kW (220PS) 258Nm
Octavia RS (2.0 TSI) 1984ccm³ 169kW (230PS) 258Nm
Octavia RS (2.0 TSI) 1984ccm³ 180kW (245PS) 273Nm
Octavia 1.0 TSI, e-TEC 999ccm³ 81kW (110PS) 148Nm
SKODA   Octavia 2.0 TDI
SERIE PERFORMANCE: 85kW - 113HP - 221ft lbs torque - 300NM
Output with PowerBox CR:
99 kW
133 HP (135 PS/bhp)
257 ft lbs torque
349 NM
Price:
 $129.00
Output with PowerBox CRD:
101 kW
135 HP (137 PS/bhp)
265 ft lbs torque
359 NM
Price:
 $179.00
Output with PowerBox CRplus:
104 kW
140 HP (141 PS/bhp)
268 ft lbs torque
364 NM
Price:
 $299.00